| Title | Symposium: Business trend toward decarbonisation |
| Date/Time | October 7th, 2019 10:00-12:00 |
| Venue | Iino Hall & Conference Center, Room A Access |
| Program (tentative) | Opening Remark Yukari Takamura, Professor, The University of Tokyo 1. Implications of coal power and its stranded asset risk in Japan ・Matthew Gray, The Carbon Tracker Initiative, Head of Power and Utilities ・Magali Joseph, The Carbon Tracker Initiative, Energy Analyst [Carbon Tracker Initiative: Presentation, Report] ・Comments: Akihisa Kuriyama, Researcher, IGES [Presentation] Hajime Takizawa, Senior Researcher, Renewable Energy Institute [Presentation in Japanese] 2. “Business Model for Energy Transition - Why Orsted transformed from fossil business to renewables. ・Doris Schiedek , APAC Regional Consent Manager, Orsted [Presentation] 3. Decarbonisation Trend in Japanese companies ・Michiyo Morisawa, Japan Director, CDP Worldwide-Japan [Presentation in Japanese] 4. Panel discussion Facilitator: Yukari Takamura, Tokyo University Panelists: Closing Remark Simultaneous Translation (Japanese-English) |
| Register | Please sign up here* No participation fee |
| Co-organizers | The Carbon Tracker Initiative Climate and Energy Transition Unit, Institute for Future Initiatives, The University of Tokyo CDP Worldwide-Japan Kiko Network |
| Supported by | Japan Climate Initiative |
| Contact | Symposium organisation office (Kiko Network) : Email: tokyo@kikonet.org Tel: +81-3-3263-9210 |

